# Equipment
## [[The Haven's Breach Forge]]/[[Enchanter's Guild - Haven's Breach Chapter]]
| Notable Items | Effects | Cost |
| --------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------ |
| Defender Greataxe | +2. When making your first attack of the round, you can reduce this weapon's enchantment by 1 to increase your AC and Saving Throws by 1. | 760gp |
| Abyssal Wyvern Weapon | Additional 1d4 lightning damage on hit. | 340gp plus cost of **unenchanted** weapon if not owned |
| [Gloves of Sparkstorm](https://www.dndbeyond.com/homebrew/creations/view?entityTypeId=112130694&id=11632646) | | Free |
| [Dark Feather-Silk Garb](https://www.dndbeyond.com/magic-items/11657065-dark-feather-silk-garb-murmur) | | 100gp (for cost of labor and non murmur materials) |
| [Dark-Feather Bootwraps](https://www.dndbeyond.com/magic-items/11657080-dark-feather-bootwraps-murmur) | | 100gp (for cost of labor and non murmur materials) |
| [Armor of the Murmur - Set Bonus](https://www.dndbeyond.com/magic-items/11657626-armor-of-the-murmur-set-bonus) | | Free (bonus with having both armor sets above) |
### Armor
| Medium Armor | AC | Stealth | Weight | Cost |
| ------------ | -------------------- | ------------ | ------ | ----- |
| Chain Shirt | 13 + Dex mod (max 2) | | 20 lb. | 50gp |
| Scale Mail | 14 + Dex mod (max 2) | Disadvantage | 45 lb. | 50gp |
| Breastplate | 14 + Dex mod (max 2) | | 20 lb. | 400gp |
| Half Plate | 15 + Dex mod (max 2) | Disadvantage | 40 lb. | 750gp |
| Heavy Armor | AC | Strength | Stealth | Weight | Cost |
| ----------- | --- | -------- | ------------ | ------ | ------- |
| Ring Mail | 14 | | Disadvantage | 40 lb. | 30gp |
| Chain Mail | 16 | Str 13 | Disadvantage | 55 lb. | 75gp |
| Splint | 17 | Str 15 | Disadvantage | 60 lb. | 200gp |
| Plate | 18 | Str 15 | Disadvantage | 65 lb. | 1,500gp |
| Shield | AC | Weight | Cost |
| ------- | --- | ------ | ---- |
| Buckler | +1 | 3 lb. | 6gp |
| Shield | +2 | 6 lb. | 10gp |
### Weapons
| Simple Melee | Damage | Properties | Mastery | Weight | Cost |
| ------------ | --------------- | ------------------------------------- | ------- | ------ | ---- |
| Dagger | 1d4 Piercing | Finesse, Light, Thrown (Range 20/60) | Nick | 1 lb. | 2gp |
| Handaxe | 1d6 Slashing | Light, Thrown (Range 20/60) | Vex | 2 lb. | 5gp |
| Javelin | 1d6 Piercing | Thrown (Range 30/120) | Slow | 2 lb. | 5sp |
| Light Hammer | 1d4 Bludgeoning | Light, Thrown (Range 20/60) | Nick | 2 lb. | 2gp |
| Mace | 1d6 Bludgeoning | | Sap | 4 lb. | 5gp |
| Sickle | 1d4 Slashing | Light | Nick | 2 lb. | 1gp |
| Spear | 1d6 Piercing | Thrown (Range 20/60), Versatile (1d8) | Sap | 3 lb. | 1gp |
| Simple Ranged | Damage | Properties | Mastery | Weight | Cost |
| ------------- | ------------ | ----------------------------- | ------- | ------- | ---- |
| Dart | 1d4 Piercing | Finesse, Thrown (Range 20/60) | Vex | 1/4 lb. | 5cp |
| Martial Melee | Damage | Properties | Mastery | Weight | Cost |
| ------------- | --------------- | ----------------------------------------- | ------- | ------ | ---- |
| Battleaxe | 1d8 Slashing | Versatile (1d10) | Topple | 4 lb. | 10GP |
| Flail | 1d8 Bludgeoning | | Sap | 2 lb. | 10gp |
| Glaive | 1d10 Slashing | Heavy, Reach, Two-Handed | Graze | 6 lb. | 20gp |
| Greataxe | 1d12 Slashing | Heavy, Two-Handed | Cleave | 7 lb. | 30gp |
| Greatsword | 2d6 Slashing | Heavy, Two-Handed | Graze | 6 lb. | 50gp |
| Halberd | 1d10 Slashing | Heavy, Reach, Two-Handed | Cleave | 6 lb. | 20gp |
| Lance | 1d10 Piercing | Heavy, Reach, Two-Handed (unless mounted) | Topple | 6 lb. | 10gp |
| Longsword | 1d8 Slashing | Versatile (1d10) | Sap | 3 lb. | 15gp |
| Maul | 2d6 Bludgeoning | Heavy, Two-Handed | Topple | 10 lb. | 10gp |
| Morningstar | 1d8 Piercing | | Sap | 4 lb. | 15gp |
| Pike | 1d10 Piercing | Heavy, Reach, Two-Handed | Push | 18 lb. | 5gp |
| Rapier | 1d8 Piercing | Finesse | Vex | 2 lb. | 25gp |
| Scimitar | 1d6 Slashing | Finesse, Light | Nick | 3 lb. | 25gp |
| Shortsword | 1d6 Piercing | Finesse, Light | Vex | 2 lb. | 10gp |
| Trident | 1d8 Piercing | Thrown (Range 20/60), Versatile (1d10) | Topple | 4 lb. | 5gp |
| Warhammer | 1d8 Bludgeoning | Versatile (1d10) | Push | 5 lb. | 15gp |
| War Pick | 1d8 Piercing | Versatile (1d10) | Sap | 2 lb. | 5gp |
| Martial Ranged | Damage | Properties | Mastery | Weight | Cost |
| -------------- | ------------- | ------------------------------------------------------------ | ------- | ------ | ---- |
| Heavy Crossbow | 1d10 Piercing | Ammunition (Range 100/400; Bolt), Heavy, Loading, Two-Handed | Push | 18 lb. | 50gp |
### Adventuring Gear
| Item Name | Cost |
| ---------------- | ---- |
| Ball Bearings | 1gp |
| Bell | 1gp |
| Block and Tackle | 1gp |
| Chain (10 feet) | 5gp |
| Crowbar | 2gp |
| Grappling Hook | 2gp |
| Hammer | 1gp |
| Sledge Hammer | 2gp |
| Lock | 10gp |
| Miner's Pick | 2gp |
| Piton | 5cp |
| Iron Pot | 2gp |
| Whetstone | 1cp |
### Tools
| Item Name | Cost |
| --------------------- | ---- |
| [[Carpenter's Tools]] | 8gp |
| [[Mason's Tools]] | 10gp |
| [[Smith's Tools]] | 20gp |
| [[Tinker’s Tools]] | 50gp |
## [[Havlov Mercenary Group Headquarters - Haven's Breach]]
| Item Name | Cost |
| ------------------- | ---- |
| Backpack | 2gp |
| Bedroll | 1gp |
| Glass Bottle | 2gp |
| Candle | 1cp |
| Chest | 5gp |
| Climber's Kit | 25gp |
| Traveler's Clothes | 2gp |
| Flask or Tankard | 2cp |
| Hunting Trap | 5gp |
| Jug or Pitcher | 2cp |
| Ladder (10 ft) | 1sp |
| Lantern | 5gp |
| Pole (10 ft) | 5cp |
| Pouch | 5sp |
| Hempen Rope (50 ft) | 1gp |
| Sack | 1cp |
| Shovel | 2gp |
| Tinderbox | 5sp |
| Torch | 1cp |
| Item Name | Cost |
| ------------------------ | ---- |
| [[Cartographer's Tools]] | 15gp |
## [[Deepmountain Brothers]]
| Notable Items | Effect | Cost |
| ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------- | ----- |
| Explorer's Ring | Nature +1, Survival +1 | 320gp |
| Magi's Ring | Arcana +1, Religion +1 | 320gp |
| Swindler's Ring | Persuasion +1, Deception +1 | 320gp |
| Smuggler's Ring | Stealth +1, Sleight of Hand +1 | 320gp |
| Athlete's Ring | Athletics +1, Acrobatics +1 | 320gp |
| Investigator's Ring | Investigation +1, History +1 | 320gp |
| [[Anbrelse]]'s Light | Can cast the Light cantrip<br>Can cast Cure Wounds (2nd level) once per long rest | 460gp |
| [Risky Ring](https://www.dndbeyond.com/homebrew/creations/view?entityTypeId=112130694&id=11632948)<br> | | Free |
| [Ring of Tinysparks](https://www.dndbeyond.com/homebrew/creations/view?entityTypeId=112130694&id=11632848) | | Free |
| Item Name | Cost |
| --------------------------- | ---------------- |
| Arcane Focus (Crystal) | 10gp |
| Arcane Focus (Orb) | 20gp |
| Jewelry | Gem Value + 50gp |
| [[Jeweler’s Tools]] | 25gp |
| Gemstone Appraisal (3 gems) | 5gp |
## [[Oulga Make Leather]]
| Notable Items | Armor Class | Effect | Cost |
| ----------------------------------- | ----------- | ------------------------------- | ----- |
| Pseudowyvern Hide Studded Leather | 12 + Dex | You take 1 less physical damage | 200gp |
| Abyssal Wyvern Hide Studded Leather | 13 + Dex | You take 1 less physical damage | 750gp |
| Armor | Armor Class | Weight | Cost |
| --------------- | ---------------- | ------ | ----- |
| Leather | 11 + Dex | 10 lb. | 10gp |
| Studded Leather | 12 + Dex | 13 lb. | 45gp |
| Hide | 12 + Dex (max 2) | 12 lb. | 10 gp |
| Weapon | Damage | Properties | Mastery | Weight | Cost |
| ------ | --------------- | --------------------------------- | ------- | ------ | ---- |
| Sling | 1d4 Bludgeoning | Ammunition (Range 30/120; Bullet) | Slow | | 1sp |
| Item Name | Cost |
| ------------------------- | ---- |
| Waterskin | 2sp |
| [[Cobbler's Tools]] | 5gp |
| [[Leatherworker’s Tools]] | 5gp |
## [[Lothandarin's]]
| Notable Items | Effects | Cost |
| ---------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | ----- |
| Longbow +1 | +1 to attack and damage rolls | 250gp |
| Light Crossbow +1 | +1 to attack and damage rolls | 125gp |
| Shortbow +1 | +1 to attack and damage rolls | 125gp |
| Lightning Arrows/Bolts | +1d4 lightning to damage rolls | 10gp |
| Fire Arrows/Bolts | +1d4 fire to damage rolls | 10gp |
| String of the Hunter | A string that can be added to any ranged weapon like a bow, crossbow, or ballista. Once per short rest you can cast Hunter's Mark. | 260gp |
| Weapon | Damage | Properties | Mastery | Weight | Cost |
| ------------------- | --------------- | ---------------------------------------------------- | ------- | ------ | ---- |
| *Simple Melee* | | | | | |
| Club | 1d4 Bludgeoning | Light | Slow | 2 lb. | 1sp |
| Greatclub | 1d8 Bludgeoning | Two-Handed | Push | 10 lb. | 2sp |
| Handaxe | 1d6 Slashing | Light, Thrown (Range 20/60) | Vex | 2 lb. | 5gp |
| Quarterstaff | 1d6 Bludgeoning | Versatile (1d8) | Topple | 4 lb. | 2sp |
| *Simple Ranged* | | | | | |
| Light Crossbow | 1d8 Piercing | Ammunition (Range 80/320; Bolt), Loading, Two-Handed | Slow | 5 lb. | 25gp |
| Shortbow | 1d6 Piercing | Ammunition (Range 80/320; Arrow), Two-Handed | Vex | 2 lb. | 25gp |
| *Martial Ranged* | | | | | |
| Hand Crossbow | 1d6 Piercing | Ammunition (Range 30/120; Bolt), Light, Loading | Vex | 3 lb. | 75gp |
| Longbow | 1d8 Piercing | Ammunition (Range 150/600; Arrow), Heavy, Two-Handed | Slow | 2 lb. | 50gp |
| *Ammunition* | | | | | |
| Arrows (20) | | | | | 1gp |
| Crossbow Bolts (20) | | | | | 1gp |
| Quiver | | | | | 1gp |
| Crossbow Bolt Case | | | | | 1gp |
## [[Galant and Gossamer]]
| Notable Items | Effects | Cost |
| ----------------------------------------------------------------------------------------------------- | --------------------------------------------------- | ----- |
| [Murmur's Robe](https://www.dndbeyond.com/homebrew/creations/view?entityTypeId=112130694&id=11632809) | | Free |
| Shall of the Weave | +1 to Spell save DC, +1 to AC | 750gp |
| [[Rezan]]'s Gossamer Tunic | +1 to AC, can cast Warding Bond once per long rest. | 650gp |
| Item Name | Cost |
| ------------------ | ---- |
| Common Clothes | 5sp |
| Costume Clothes | 5gp |
| Fine Clothes | 15gp |
| Traveler's Clothes | 2gp |
| Robes | 1gp |
| [[Weaver's Tools]] | 1gp |
## Any Temple
| Adventuring Gear | Cost |
| ------------------- | ---- |
| Alms Box | 5gp |
| Bell | 1gp |
| Blanket | 5sp |
| Scripture Book | 25gp |
| Candle | 1cp |
| Censer | 5gp |
| Chalk (1 piece) | 1cp |
| Flask | 2cp |
| Healer's Kit | 5gp |
| *Holy Symbol* | |
| Amulet | 5gp |
| Emblem | 5gp |
| Reliquary | 5gp |
| *continued...* | |
| Flask of Holy Water | 25gp |
| Incense (1 block) | 1cp |
| Lamp | 5sp |
| Flask Oil | 1sp |
| Rations (1 day) | 5sp |
| Torch | 1cp |
| Vial | 1gp |
| Tools | Cost |
| --------------------------- | ---- |
| [[Calligrapher's Supplies]] | 10gp |
| [[Herbalism Kit]] | 5gp |
| Services | Cost |
| ---------------------------- | ---- |
| Cure Wounds (Level 1) | 10gp |
| Gentle Repose (Level 2) | 50gp |
| Lesser Restoration (Level 2) | 50gp |
## [[Pilinop's Glass and Alchemy]]
| Notable Items | Effects | Cost |
| ---------------------------- | --------------------------------------------------------------------------------------------------------------------------- | ----- |
| Encased Force | When you cast Magic Missile add one additional dart. You can cast Magic Missile for free from this item once per long rest. | 460gp |
| Potion of Celestial Reprieve | Fall asleep for 1 hour and receive the benefits of a short rest and restore all 1st and 2nd level spell slots. | 280gp |
| Spark of Talos | When you make an attack roll you can choose to consume this spark changing the roll into a critical hit. | 220gp |
| Item Name | Cost |
| ------------------------ | ---- |
| Abacus | 2gp |
| *Arcane Focus* | |
| Crystal | 10gp |
| Orb | 20gp |
| Rod | 10gp |
| Staff | 5gp |
| Wand | 10gp |
| *continued...* | |
| Glass Bottle | 2gp |
| *Druidic Focus* | |
| Sprig of Mistletoe | 1gp |
| Totem | 1gp |
| Wooden Staff | 5gp |
| Yew Wand | 10gp |
| *continued...* | |
| Vial | 1gp |
| [[Alchemist's Supplies]] | 15gp |
## [[Fig and Mulberry]]
| Notable Items | Effects | Cost |
| ----------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- |
| Arcane Mulberry Gel Pen | After a Long Rest choose a spell you have prepared. You cast this spell at one level higher than the spell slot you used in the casting. If you can't cast spells of that level, roll a DC 14 Arcana check, casting the spell on a success. After each long rest you can change the spell to which this item applies as the ink magically reenters the pen. | 520gp |
| Equipment | Cost |
| --------------------------- | ---- |
| Paper (1 sheet) | 2sp |
| Parchement (1 sheet) | 1sp |
| Ink & Pen | 10gp |
| [[Calligrapher's Supplies]] | 25gp |
| Spell Scrolls | Cost |
| ------------------ | ----- |
| Common (Cantrip) | 10gp |
| Common (Level 1) | 60gp |
| Uncommon (Level 2) | 120gp |
## [[Gardens of Eve]]
| Notable Items | Cost |
| -------------------------------------------------------------------------------------------------------------------- | ----- |
| [Vambraces of Cursed Ambition](https://www.dndbeyond.com/homebrew/creations/view?entityTypeId=112130694&id=11632910) | Free |
| Staff of Shillelagh +1 | 290gp |
| Adventuring Gear | |
| ------------------------ | ----- |
| Acid (vial) | 20gp |
| Alchemist's Fire (flask) | 40gp |
| Antitoxin (vial) | 40gp |
| Bottle, glass | 16 sp |
| Component Pouch | 20gp |
| Flask or Tankard | 2cp |
| Healer's Kit | 4gp |
| Ink (1oz bottle) | 8gp |
| Jug or Pitcher | 2cp |
| Oil (flask) | 8cp |
| [[Perfume]] (vial) | 4gp |
| Vial | 8sp |
| Elixers (Elixirs last until next Long Rest, can only have 1 elixir active at a time) | | |
| ------------------------------------------------------------------------------------ | ----- | ---------------------------------------------------------------------------------------------------------------- |
| [[Elixir of Arcane Cultivation]] | 60gp | Gain an additional level 1 spell slot |
| [[Greater Elixir of Arcane Cultivation]] | 80gp | Gain an additional level 2 spell slot |
| [[Elixir of Hill Giant Strength]] | 130gp | Increases Strength to 21 |
| [[Elixir of Barkskin]] | 40gp | Increases AC to 16 |
| [[Elixir of Bloodlust]] | 150gp | Once per turn when you kill a foe, you gain 5 temp hp and an additional action. |
| [[Elixir of Darkvision]] | 15gp | 60 feet of darkvision |
| [[Elixir of Heroism]] | 200gp | Gain 10 temp hp and +1d4 bonus to attack rolls and saving throws |
| [[Elixir of Peerless Focus]] | 120gp | Gain Advantage on Concentration saves and magic can't put you to sleep. |
| [[Elixir of the Colossus]] | 120gp | Gain one size, melee weapons deal an additional 1d4 damage, and you have advantage on Strength checks and saves. |
| [[Elixir of Vigilance]] | 110gp | +5 bonus to Initiative and you can't be surprised. |
| [[Elixir of Resistance]] | 250gp | Resistance to common elemental damage type of your choice (Fire, Cold, Lightning, Thunder, Acid, Poison) |
| Poison | |
| --------------------- | ---- |
| Poison, Basic (vial) | 80gp |
| Poison, Lesser (vial) | 40gp |
| Potions (common) | |
| --------------------------- | ---- |
| [[Potion of Climbing]] | 20gp |
| [[Potion of Comprehension]] | 25gp |
| [[Potion of Healing]] | 40gp |
| Potions (uncommon) | |
| ----------------------------------------------- | ----- |
| [[Potion of Hill Giant Strength]] | 70gp |
| [[Potion of Growth]] | 60gp |
| [[Potion of Resistance\|Potions of Resistance]] | 100gp |
| [[Potion of Healing (Greater)]] | 250gp |
| [[Potion of Water Breathing]] | 50gp |
| Tools and Kits | |
| ------------------------ | ---- |
| [[Alchemist's Supplies]] | 40gp |
| [[Brewer's Supplies]] | 16gp |
| [[Cook's Utensils]] | 8sp |
| [[Herbalism Kit]] | 4gp |
| [[Poisoner's Kit]] | 40gp |
| Plants and Fungi {1 hour duration (until next Long Rest duration)} | | |
| ------------------------------------------------------------------ | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [[Tintrelle]] | 8gp (19gp) | Reduces all physical damage taken by 2 |
| [[Liferoot]] | 6gp (16gp) | During initiative, gain 3 temp hp at the start of your turn. |
| [[Dragon's Tongue]] | 7gp (17gp) | During initiative, take 1 fire damage at the start of your turn but whenever you deal damage, deal +2 fire |
| [[Winter's Bite]] | 6gp (15gp) | During initiative, take 1 cold damage at the start of your turn but whenever you hit a target they have 10 less movement speed until the end of their next turn. |
| [[Snooping Cap]] | 5gp (13gp) | +3 to initiative |
| [[Hill Giant Fingernail]] | 4gp (11gp) | Strength is set to 17. |