<!-- QueryToSerialize: TABLE WITHOUT ID file.link as "Name", WeaponDamage as "Damage", join(WeaponProperties, ", ") as "Properties", WeaponRange as "Range", WeaponMasteryProperty as "Mastery", Weight as "Weight", CostInGold + " " + [[Gold]] as "Cost"
FROM "Creatures" OR "Items"
WHERE IsBaseType = "true" -->
<!-- SerializedQuery: TABLE WITHOUT ID file.link as "Name", WeaponDamage as "Damage", join(WeaponProperties, ", ") as "Properties", WeaponRange as "Range", WeaponMasteryProperty as "Mastery", Weight as "Weight", CostInGold + " " + [[Gold]] as "Cost" FROM "Creatures" OR "Items" WHERE IsBaseType = "true" -->
| Name | Damage | Properties | Range | Mastery | Weight | Cost |
| ---------------------------------------------------------------------------------------- | ------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- | -------------------------------------------------------------------------------------- | ------ | ------------------ |
| [[Club]] | 1d4 Bludgeoning | [[Light (Weapon Property)]] | Melee | [[Slow (Weapon Mastery Property)\|Slow]] | 2 lb. | 0.1 [[Gold]] |
| [[Light Hammer]] | 1d4 Bludgeoning | [[Light (Weapon Property)]], [[Thrown]] | Melee, Ranged 20/60 | [[Nick]] | 2 lb. | 2 [[Gold]] |
| [[Maul]] | 2d6 Bludgeoning | [[Heavy]], [[Two-Handed]] | Melee | [[Topple]] | 10 lb. | 10 [[Gold]] |
| [[Warhammer]] | 1d8 Bludgeoning (1d10 2h) | [[Versatile]] | Melee | [[Push]] | 5 lb. | 15 [[Gold]] |
| [[Dagger]] | 1d4 Piercing | [[Finesse]], [[Thrown]], [[Light (Weapon Property)\|Light]] | Melee, Ranged 20/60 | [[Nick]] | 1 lb. | 2 [[Gold]] |
| [[Longsword]] | 1d8 Slashing (1d10 2h) | [[Versatile]] | \- | [[Sap]] | 3 lb. | 15 [[Gold]] |
<!-- SerializedQuery END -->